- Apply
- Visit
- Request Info
- Give
Definition of Substitution: within specific areas of study, a course may be considered an alternative or replacement for a course within the LAC if it does not compromise the integrity of the course outcomes and has been approved by the LAPC (i.e., course X, course Y, and course Z may be used as an alternative for course A). Two substitutions, maximum 7 credits, are allowed for each major.
Updated 12/30/20
Course |
Title |
Major Program |
LAC Tier & Category Substitution |
AMS 251 | Introduction to American Society | History and English | T2-IndSoc |
ART 211 | Art History I | Art and Art History | T1-HisPer |
ART 212 | Art History II | Art and Art History | T1-HisPer |
ART 124 | Digital Imaging and Online Media | Art and Art History | T2-AppInfoTech |
BIO 120 | Organismal Biology w/ Laboratory | Biochemistry | T1-NatSci |
BIO 120 | Organismal Biology w/ Laboratory | Biology | T1-NatSci |
BIO 130 | General Ecology w/ Laboratory | Biochemistry | T1-NatSci |
BIO 130 | General Ecology w/ Laboratory | Biology | T1-NatSci |
BIO 220 | Cell Structure and Function w/ Laboratory | Biochemistry | T2-NatSci |
BIO 220 | Cell Structure and Function w/ Laboratory | Biology | T2-NatSci |
BIO 230 | General Genetics | Biochemistry | T2-NatSci |
BIO 230 | General Genetics | Biology | T2-NatSci |
COM 250 | Digital Video Production for Education | Education | T2-AppInfoTech |
CSC 210 | Computer Science and Programming I | Computer Science | T2-AppInfoTech |
CSC 250 | Applied Computing for Educators | Education | T2-AppInfoTech |
EES 224 | Landform Analysis (w/lab) | Environmental Earth Science | T2-NatSci |
EES 340 | Introduction to Geographic Information Systems | Environmental Earth Science | T2-AppInfoTech |
HPE 210 | Personal Health | Sports & Leisure Management | T1-HelWel |
HPE 210 | Personal Health | Physical Education | T1-HelWel |
HPE/HSC 215 | Introduction to Health Sciences | Health Sciences | T1-NatSci |
HPE 328 | Applied Anatomy and Physiology | Physical Education | T2-NatSci |
HPE 328 | Applied Anatomy and Physiology | Sports & Leisure Management | T2-NatSci |
MAT 315 | Applied Probability and Statistics | Mathematics | T2-InfoTech |
MUS 235 | Music History Survey I | Music | T1–HisPer |
MUS 236 | Music History Survey II | Music | T1–HisPer |
SWK 311 | Human Behavior and Social Environment | Social Work | T2-CulPer |
SWK 333 | Research for Social Work II | Social Work | T2-AppInfoTech |
Definition of Re-Use (i.e., double-dip): Courses that fulfill a requirement in both the major and the LAC (a maximum of two are allowed for each major).
Updated 03/06/23
Liberal Arts Core: Courses that may be used to fulfill the major and LAC