- Apply
- Visit
- Request Info
- Give
Chemical | Manufacturer/Distributor | Health | Fire | Reactivity | Other |
Agway liquid fertilizer | Agway Energy Products | 1 | 0 | 0 | |
Ballistic traffic lane prespray | Ramsey Company | 3 | 0 | 0 | |
Barricade 4FL Herbicide | Syngenta Crop Protection, Inc. | 1 | 1 | 0 | |
Barespot monobar chlorate granular | J.R. Simplot Co./Revere-a Pioneer Co. | 1 | 0 | 1 | |
Bloc-aid 7380 | Spartan Chemical Company, Inc. | 4 | 0 | 1 | |
Bonnet and traffic lane carpet cleaner 3085 | Spartan Chemical Company, Inc | 2 | 1 | 0 | |
Brite-stripe athletic field marking paint-white | Pioneer Manufacturing Company | 1 | 0 | 0 | |
Carpet and upholstery spot foam | The Butcher Company | 2 | 3 | 0 | |
Citrus express liquid carpet spotter | Ramsey Company | 1 | 2 | 0 | |
Defoamer 3024 | Spartan Chemical Company, Inc. | 0 | 0 | 0 | |
Delible ink remover solvent-based | Ramsey Company | 2 | 2 | 0 | |
Do-it-best spray gloss black 793964 | Do It Best Corporation | 2 | 4 | 0 | |
Dust mop/dust cloth treatment (bulk) 3013 | Spartan Chemical Company, Inc | 0 | 0 | 0 | |
Foamy Q & A 3200 | Spartan Chemical Company, Inc. | 2 | 0 | 0 | |
Gleme glass cleaner 050 | Claire Manufacturing Company | 1 | 1 | 0 | |
GoJo natural orange pumice hand cleaner | GoJo Industries Inc. | 0 | 1 | 0 | |
Grease-B-Gone | State Chemical Manufacturing Company | 1 | 2 | 0 | |
Green thumb foaming wasp and hornet killer 562850 | Chemsico Division of United Industries Corporation | 1 | 0 | 0 | |
Green thumb wasp and hornet killer 596692 | Chemsico Division of United Industries Corporation | 1 | 0 | 0 | |
Knock out, soil and finish remover | State Chemical Manufacturing Company | 2 | 4 | 0 | |
Lesco professional turf fertilizer | Lesco, Inc. | 1 | 1 | 0 | |
Magic salt | Innovative/Sears Petroleum and Transport co. | 1 | 0 | 0 | |
Merit 75 WSP insecticide | Miles, Inc. | 1 | 0 | 0 | |
Millennium ultra selective herbicide | Riverdale | 2 | 1 | 0 | |
Miracle-Gro enriched potting mix 0.18-0.06-0.12 | The Scotts Company | 2 | 0 | 0 | |
Misty accur-spray II wasp and hornet killer | Amrep, Inc. | 1 | 2 | 0 | |
Misty dualcide | Amrep, Inc. | 1 | 2 | 0 | |
Misty wasp & hornet killer II | Amrep, Inc. | 1 | 2 | 0 | |
Murphy oil soap | Murphy-Phoenix/Colgate-Palmolive | 1 | 0 | 0 | |
NABC non-acid disinfectant bathroom cleaner 7116 | Spartan Chemical Company, Inc. | 1 | 0 | 0 | |
Ortho multi purpose fungicide daconil 2787 plant disease control | The Ortho Group/Monsanto/Solaris | 0 | 2 | 0 | |
Ortho rosepride fertilizer 8-12-4 | The Ortho Group | 1 | 1 | 0 | |
Ortho rosepride orthenex insect and disease control | The Ortho Group/Monsanto/Solaris | 2 | 3 | 0 | |
Ortho rosepride systemic triple action spray | The Ortho Group | 4 | 1 | 0 | |
Pioneer quik stripe arctic white | Pioneer Manufacturing Co. | 1 | 3 | 3 | |
Pioneer traffic stripe blue | Pioneer Manufacturing Co. | 1 | 3 | 3 | |
Pioneer traffic stripe white | Pioneer Manufacturing Co. | 1 | 3 | 3 | |
Quik stripe, aerosol paint, all colors | Pioneer Manufacturing Co. | 2 | 3 | 1 | |
Quik stripe arctic white, aerosol | Pioneer Manufacturing Co. | 2 | 3 | 1 | |
Roundup pro herbicide | Monsanto Company | 2 | 0 | 0 | |
Rust-oleum premium auto dark grey primer | Rust-oleum Corporation | 2 | 4 | 0 | |
Salt (sodium chloride) 500 | Cargill Salt | 1 | 0 | 0 | |
Shineline Seal 4004 | Spartan Chemical Company, Inc. | 1 | 0 | 0 | |
Snap silicone spray S-630 | Nationwide Industries Corp./Snap Products Inc. | 2 | 4 | 3 | |
Sparcreme 7320 | Spartan Chemical Company, Inc. | 1 | 0 | 0 | |
Spartan_glass cleaner | Spartan Chemical Company, Inc. | 1 | 2 | 0 | |
Super stripe athletic paint hot orange SSAHO2R,SSAHO2D |
Fox Valley Systems, Inc. | 2 | 4 | 0 | |
Super stripe athletic paint white SSAW3R,SSAW3D |
Fox Valley Systems, Inc. | 2 | 4 | 0 | |
Super supreme traffic paint black STBK2R,STBK2D |
Fox Valley Systems, Inc. | 2 | 4 | 0 | |
Super supreme traffic paint blue STBE2R.STBE2D | Fox Valley Systems, Inc. | 2 | 4 | 0 | |
Super supreme traffic paint red STRD2R, STRD2D |
Fox Valley Systems, Inc. | 3 | 4 | 0 | |
Super supreme traffic paint white STCW2R,STCW2D | Fox Valley Systems, Inc. | 2 | 4 | 0 | |
Super supreme traffic paint yellow STYW2R,STYW2D | Fox Valley Systems, Inc. | 3 | 4 | 0 | |
Surflan A.S. agricultural herbicide | United Phosphorus, Inc.(prev.owner- Dow AgroSciences) | 2 | 0 | 0 | |
Surflan A.S. herbicide | Dow AgroSciences | 2 | 0 | 0 | |
Tannin stain remover | Ramsey Company | 3 | 0 | 0 | |
Taski Wiwax 92019 | Spartan Chemical Company, Inc./Johnson Diversey | 1 | 0 | 0 | |
Triguard carpet sanitizer | Ramsey Company | 3 | 0 | 0 | |
WD-40 | WD-40 Company | 2 | 2 | 0 |